Every package includes a virtual physician consultation, lab order, and a written interpretation with personalized action plan.
The complete picture. Recommended annually for all adults. Includes virtual consultation + physician interpretation + action plan.
| Biomarker | Category | What It Measures |
|---|---|---|
| CBC with Differential | Hematology | Red/white blood cells, hemoglobin, platelets, immune cell distribution |
| CMP (Comprehensive Metabolic Panel) | Metabolic | Glucose, electrolytes, kidney function (BUN, creatinine), liver enzymes (AST, ALT, ALP) |
| Lipid Panel | Cardiovascular | Total cholesterol, LDL, HDL, triglycerides |
| Hemoglobin A1c | Metabolic | 3-month average blood sugar. Diabetes and pre-diabetes screening |
| TSH | Thyroid | Thyroid stimulating hormone. Thyroid function screening |
| Vitamin D, 25-OH | Nutritional | Vitamin D status. Critical for bone, immune, and mood health |
| Iron Studies (Iron, TIBC, Ferritin) | Hematology | Iron status. Fatigue, hair loss, and anemia workup |
| Vitamin B12 | Nutritional | B12 status. Energy, cognition, nerve function |
| Magnesium | Nutritional | Magnesium level. Muscle function, sleep, cardiovascular health |
Essential annual baseline. The labs every adult should get yearly.
| Biomarker | Category |
|---|---|
| CBC with Differential | Hematology |
| CMP | Metabolic |
| Lipid Panel | Cardiovascular |
| TSH | Thyroid |
| Hemoglobin A1c | Metabolic |
Complete hormonal assessment for perimenopause, menopause, testosterone concerns, and endocrine optimization.
| Biomarker | Category |
|---|---|
| Everything in Comprehensive Wellness | See above |
| Total Testosterone | Hormonal |
| Free Testosterone | Hormonal |
| Estradiol (E2) | Hormonal |
| DHEA-Sulfate | Adrenal |
| Cortisol (AM) | Adrenal |
| Progesterone | Hormonal |
| SHBG | Hormonal |
| FSH / LH | Reproductive |
For patients on GLP-1 therapy, pre-diabetes, metabolic syndrome, or active weight management.
| Biomarker | Category |
|---|---|
| Everything in Annual Physical | See above |
| Fasting Insulin | Metabolic |
| hs-CRP (High-Sensitivity C-Reactive Protein) | Inflammatory |
| Homocysteine | Cardiovascular |
| Uric Acid | Metabolic |
| Vitamin D, 25-OH | Nutritional |
| Liver Panel (GGT, AST, ALT) | Hepatic |
Full thyroid evaluation beyond basic TSH. For fatigue, weight changes, hair loss, or known thyroid conditions.
| Biomarker | Category |
|---|---|
| TSH | Thyroid |
| Free T3 | Thyroid |
| Free T4 | Thyroid |
| TPO Antibodies | Autoimmune |
| Thyroglobulin Antibodies | Autoimmune |
| Reverse T3 | Thyroid |
Work directly with Dr. Salim to design a custom panel. Ideal for monitoring specific conditions, tracking treatment response, or focused investigations.
| Service | Price | Details |
|---|---|---|
| Custom Panel Consultation | $99 | Virtual. Determine which labs you need and why. |
| Individual Lab Add-Ons | $15-$85 each | Add any biomarker to any package at wholesale pricing. |
| Interpretation Only (Bring Your Own Labs) | $125 | Already have lab results? Dr. Salim will interpret them and write your action plan. |
Virtual physician consultation (15-30 minutes) with Dr. Salim. Lab order sent directly to LabCorp or Quest (walk in at any location near you). Physician-written interpretation of every result in plain language. Personalized action plan with specific next steps. Secure delivery of your report via encrypted message. Follow-up consultation available for $95.